Gold Technical Outlook: XAU/USD Breakdown Threatens Deeper Selloff
Gold bears have broken the monthly range, with a daily close below key support threatening another sharp decline toward the yearly lows. Source: Original Article
Gold bears have broken the monthly range, with a daily close below key support threatening another sharp decline toward the yearly lows. Source: Original Article
Technical outlook across major markets
| Symbol | Price | Chart (24H) | Volume | 52 Weeks Low | 52 Weeks High | Marketcap |
|---|---|---|---|---|---|---|
| AAPL | $348.22 | 46,845,411 | $243.42 | $348.36 | 5.08T | |
| GOOG | $320.76 | 21,055,559 | $252.77 | $404.47 | 3.92T | |
| META | $648.85 | 40,510,072 | $520.26 | $779.82 | 1.65T | |
| AMZN | $250.38 | 48,711,738 | $196.00 | $287.20 | 2.70T | |
| MSFT | $521.08 | 21,246,740 | $349.20 | $553.72 | 3.87T |
Crude futures are firmer after a brief spike saw WTI reach a high of USD 99.09/bbl and Brent USD 110.16/bbl in the absence of a clear catalyst. Prices are supported...
Read moreDetailsNews - Analysis - Charts
News - Analysis - Charts
| Stock | Symbol | Price | Chart (24H) | 52 Week Range | Exchange |
|---|---|---|---|---|---|
Crude Oil Nov 26 CL=F | CL=F | $100.77 | NYM | ||
USOIL EQSRV DRE ED BIEZ39.SA | BIEZ39.SA | $68.74 | SAO | ||
Heating Oil Nov 26 HO=F | HO=F | $4.80 | NYM | ||
Natural Gas Oct 26 NG=F | NG=F | $2.72 | NYM | ||
United States Oil Fund USO | USO | $162.51 | PCX |
| # | Name | Price | Changes 24h | Market CAP | Volume | Supply |
|---|
News - Analysis - Charts
The 2026 edition of The State of Food Security and Nutrition in the World, published jointly by FAO, IFAD, UNICEF,...
MarketNewsBoard delivers trusted financial news, real-time market analysis, interactive charts, and economic insights across the global financial markets.
Covering Forex, Commodities, Stocks, Indices, Cryptocurrencies, and major economic events...
© 2026 MarketNewsBoard | Market Analysis, Charts & News.
© 2026 MarketNewsBoard | Market Analysis, Charts & News.