US Fed’s Jefferson says inflation will be key to future interest rate decisions
ANI | Updated: Nov 14, 2026 18:15 IST San Diego (California) , November 14 (ANI): US Federal Reserve Vice Chair Philip N Jefferson has said...
ANI | Updated: Nov 14, 2026 18:15 IST San Diego (California) , November 14 (ANI): US Federal Reserve Vice Chair Philip N Jefferson has said...
Technical outlook across major markets
| Symbol | Price | Chart (24H) | Volume | 52 Weeks Low | 52 Weeks High | Marketcap |
|---|---|---|---|---|---|---|
| AAPL | $356.27 | 39,099,985 | $243.42 | $360.83 | 5.18T | |
| GOOG | $292.52 | 18,348,718 | $271.54 | $404.47 | 3.60T | |
| META | $641.69 | 15,088,458 | $520.26 | $779.82 | 1.64T | |
| AMZN | $266.66 | 30,818,727 | $196.00 | $287.20 | 2.88T | |
| MSFT | $523.88 | 25,458,037 | $349.20 | $559.15 | 3.89T |
Disclaimer: This article is written by Praveen Singh, Head of Commodities at Mirae Asset Sharekhan. Views expressed are his own. Readers' discretion is advised. Spot gold prices traded with a bearish...
Read moreDetailsNews - Analysis - Charts
News - Analysis - Charts
| Stock | Symbol | Price | Chart (24H) | 52 Week Range | Exchange |
|---|---|---|---|---|---|
Crude Oil Nov 26 CL=F | CL=F | $88.56 | NYM | ||
USOIL EQSRV DRE ED BIEZ39.SA | BIEZ39.SA | $71.89 | SAO | ||
Heating Oil Nov 26 HO=F | HO=F | $4.26 | NYM | ||
Natural Gas Oct 26 NG=F | NG=F | $3.23 | NYM | ||
United States Oil Fund USO | USO | $145.58 | PCX |
| # | Name | Price | Changes 24h | Market CAP | Volume | Supply |
|---|
News - Analysis - Charts
The 2026 edition of The State of Food Security and Nutrition in the World, published jointly by FAO, IFAD, UNICEF,...
MarketNewsBoard delivers trusted financial news, real-time market analysis, interactive charts, and economic insights across the global financial markets.
Covering Forex, Commodities, Stocks, Indices, Cryptocurrencies, and major economic events...
© 2026 MarketNewsBoard | Market Analysis, Charts & News.
© 2026 MarketNewsBoard | Market Analysis, Charts & News.