Silver Investors Should Watch the Vaults, Not Just the Price
London's silver vaults shed metal in October, COMEX deliverable stock barely moved and India's imports nearly tripled, even as silver slipped below $45 an ounce....
London's silver vaults shed metal in October, COMEX deliverable stock barely moved and India's imports nearly tripled, even as silver slipped below $45 an ounce....
Technical outlook across major markets
| Symbol | Price | Chart (24H) | Volume | 52 Weeks Low | 52 Weeks High | Marketcap |
|---|---|---|---|---|---|---|
| AAPL | $349.13 | 22,727,313 | $243.42 | $360.83 | 5.07T | |
| GOOG | $276.42 | 16,764,253 | $271.54 | $404.47 | 3.40T | |
| META | $599.88 | 8,322,660 | $520.26 | $779.82 | 1.53T | |
| AMZN | $259.07 | 31,453,770 | $196.00 | $287.20 | 2.80T | |
| MSFT | $503.44 | 15,955,296 | $349.20 | $559.15 | 3.74T |
EUR/USD remains under pressure on Wednesday, sliding to its lowest level since May 2025. A broadly stronger US Dollar (USD), supported by expectations of higher US interest rates, continues to...
Read moreDetailsNews - Analysis - Charts
News - Analysis - Charts
| Stock | Symbol | Price | Chart (24H) | 52 Week Range | Exchange |
|---|---|---|---|---|---|
Crude Oil Nov 26 CL=F | CL=F | $82.85 | NYM | ||
USOIL EQSRV DRE ED BIEZ39.SA | BIEZ39.SA | $71.89 | SAO | ||
Heating Oil Nov 26 HO=F | HO=F | $3.87 | NYM | ||
Natural Gas Oct 26 NG=F | NG=F | $3.28 | NYM | ||
United States Oil Fund USO | USO | $137.86 | PCX |
| # | Name | Price | Changes 24h | Market CAP | Volume | Supply |
|---|
News - Analysis - Charts
The 2026 edition of The State of Food Security and Nutrition in the World, published jointly by FAO, IFAD, UNICEF,...
MarketNewsBoard delivers trusted financial news, real-time market analysis, interactive charts, and economic insights across the global financial markets.
Covering Forex, Commodities, Stocks, Indices, Cryptocurrencies, and major economic events...
© 2026 MarketNewsBoard | Market Analysis, Charts & News.
© 2026 MarketNewsBoard | Market Analysis, Charts & News.