Euro moves little as US Dollar remains stable amid hawkish Fed signals
EUR/USD remains flat after posting modest losses the previous day, trading around 1.0980 during Asian hours on Thursday. The currency pair may face downward pressure...
EUR/USD remains flat after posting modest losses the previous day, trading around 1.0980 during Asian hours on Thursday. The currency pair may face downward pressure...
Technical outlook across major markets
| Symbol | Price | Chart (24H) | Volume | 52 Weeks Low | 52 Weeks High | Marketcap |
|---|---|---|---|---|---|---|
| AAPL | $352.45 | 33,393,854 | $243.42 | $360.83 | 5.12T | |
| GOOG | $279.20 | 21,167,405 | $271.54 | $404.47 | 3.43T | |
| META | $616.38 | 10,338,589 | $520.26 | $779.82 | 1.58T | |
| AMZN | $267.74 | 40,845,576 | $196.00 | $287.20 | 2.90T | |
| MSFT | $508.29 | 21,349,348 | $349.20 | $559.15 | 3.77T |
EUR/USD falls below 1.1000 as Fed rate expectations support the dollar, raising the risk of a decline toward 1.0900 Source: Original Article
Read moreDetailsNews - Analysis - Charts
News - Analysis - Charts
| Stock | Symbol | Price | Chart (24H) | 52 Week Range | Exchange |
|---|---|---|---|---|---|
Crude Oil Nov 26 CL=F | CL=F | $82.37 | NYM | ||
USOIL EQSRV DRE ED BIEZ39.SA | BIEZ39.SA | $71.89 | SAO | ||
Heating Oil Nov 26 HO=F | HO=F | $3.87 | NYM | ||
Natural Gas Oct 26 NG=F | NG=F | $3.37 | NYM | ||
United States Oil Fund USO | USO | $136.11 | PCX |
| # | Name | Price | Changes 24h | Market CAP | Volume | Supply |
|---|
News - Analysis - Charts
The 2026 edition of The State of Food Security and Nutrition in the World, published jointly by FAO, IFAD, UNICEF,...
MarketNewsBoard delivers trusted financial news, real-time market analysis, interactive charts, and economic insights across the global financial markets.
Covering Forex, Commodities, Stocks, Indices, Cryptocurrencies, and major economic events...
© 2026 MarketNewsBoard | Market Analysis, Charts & News.
© 2026 MarketNewsBoard | Market Analysis, Charts & News.