What are nonfarm payrolls and how do they affect markets?
Nonfarm payrolls (NFP) are a headline measure of monthly employment change in the United States. The release can move interest-rate expectations, the dollar, bonds, stocks,...
Nonfarm payrolls (NFP) are a headline measure of monthly employment change in the United States. The release can move interest-rate expectations, the dollar, bonds, stocks,...
Technical outlook across major markets
| Symbol | Price | Chart (24H) | Volume | 52 Weeks Low | 52 Weeks High | Marketcap |
|---|---|---|---|---|---|---|
| AAPL | $343.46 | 59,852,690 | $243.42 | $348.15 | 5.01T | |
| GOOG | $336.91 | 16,359,546 | $244.67 | $404.47 | 4.12T | |
| META | $709.33 | 20,427,809 | $520.26 | $779.82 | 1.81T | |
| AMZN | $250.00 | 39,042,387 | $196.00 | $287.20 | 2.70T | |
| MSFT | $529.05 | 24,111,877 | $349.20 | $553.72 | 3.93T |
KUALA LUMPUR, Sept 7 — The ringgit opened slightly higher against the US dollar today, buoyed by expectations of a potential United States (US) interest rate hike following stronger-than-expected US...
Read moreDetailsNews - Analysis - Charts
News - Analysis - Charts
| Stock | Symbol | Price | Chart (24H) | 52 Week Range | Exchange |
|---|---|---|---|---|---|
Crude Oil Nov 26 CL=F | CL=F | $99.02 | NYM | ||
USOIL EQSRV DRE ED BIEZ39.SA | BIEZ39.SA | $72.24 | SAO | ||
Heating Oil Nov 26 HO=F | HO=F | $4.72 | NYM | ||
Natural Gas Oct 26 NG=F | NG=F | $3.12 | NYM | ||
United States Oil Fund USO | USO | $161.76 | PCX |
| # | Name | Price | Changes 24h | Market CAP | Volume | Supply |
|---|
The 2026 edition of The State of Food Security and Nutrition in the World, published jointly by FAO, IFAD, UNICEF,...
MarketNewsBoard delivers trusted financial news, real-time market analysis, interactive charts, and economic insights across the global financial markets.
Covering Forex, Commodities, Stocks, Indices, Cryptocurrencies, and major economic events...
© 2026 MarketNewsBoard | Market Analysis, Charts & News.
© 2026 MarketNewsBoard | Market Analysis, Charts & News.