What I Am Watching Today: DAX, EUR/USD, AUD/USD and USD/JPY
The DAX approaches 27,000 as dollar strength pressures EUR/USD and AUD/USD, while USD/JPY tests ¥160 amid renewed intervention concerns. Source: Original Article
The DAX approaches 27,000 as dollar strength pressures EUR/USD and AUD/USD, while USD/JPY tests ¥160 amid renewed intervention concerns. Source: Original Article
Technical outlook across major markets
| Symbol | Price | Chart (24H) | Volume | 52 Weeks Low | 52 Weeks High | Marketcap |
|---|---|---|---|---|---|---|
| AAPL | $354.88 | 30,897,281 | $243.42 | $359.37 | 5.16T | |
| GOOG | $295.35 | 21,725,179 | $271.41 | $404.47 | 3.63T | |
| META | $623.61 | 10,253,879 | $520.26 | $779.82 | 1.59T | |
| AMZN | $267.44 | 33,764,492 | $196.00 | $287.20 | 2.89T | |
| MSFT | $523.00 | 17,899,545 | $349.20 | $559.15 | 3.88T |
In September, the Fed executed its very first rate of interest hike in 3 years, raising the plan rate by 25 basis indicate a variety of 3 75 % to...
Read moreDetailsNews - Analysis - Charts
News - Analysis - Charts
| Stock | Symbol | Price | Chart (24H) | 52 Week Range | Exchange |
|---|---|---|---|---|---|
Crude Oil Nov 26 CL=F | CL=F | $88.80 | NYM | ||
USOIL EQSRV DRE ED BIEZ39.SA | BIEZ39.SA | $71.89 | SAO | ||
Heating Oil Nov 26 HO=F | HO=F | $4.29 | NYM | ||
Natural Gas Oct 26 NG=F | NG=F | $3.36 | NYM | ||
United States Oil Fund USO | USO | $146.07 | PCX |
| # | Name | Price | Changes 24h | Market CAP | Volume | Supply |
|---|
News - Analysis - Charts
The 2026 edition of The State of Food Security and Nutrition in the World, published jointly by FAO, IFAD, UNICEF,...
MarketNewsBoard delivers trusted financial news, real-time market analysis, interactive charts, and economic insights across the global financial markets.
Covering Forex, Commodities, Stocks, Indices, Cryptocurrencies, and major economic events...
© 2026 MarketNewsBoard | Market Analysis, Charts & News.
© 2026 MarketNewsBoard | Market Analysis, Charts & News.